Dimensions | Metric | Imperial |
---|---|---|
Overall legth | 17,44 m | 57,3 FTS |
Length Water Line | 15,85 m | 52 FTS |
Draft | 1,23 m | 4 FTS |
Beam | 4,77 m | 15,8 FTS |
Beam Max (Open Decks) | 6,60 m | 21,8 FTS |
Fuel / Water | Metric | Imperial |
---|---|---|
Fuel capacity | 1.900 L | 501 US Gallons |
Water capacity | 530 L | 140 US Gallons |
Holding Tank Capacity | 110 L | 29 US Gallons |
Rooms | Quantity |
---|---|
Stateroom (s) | 1 + 1 (OPT) |
Sleep (s) | 2 + 2 (OPT) |
Bathroom (s) | 1 + 1 (OPT) |
Engines |
---|
Designer |
---|
By Paolo Ferragni |