Dimensions | Metric | Imperial |
---|---|---|
Overall legth | 15,86 m | 52 FTS |
Length Water Line | 14,64 m | 48 FTS |
Draft | 1,35 m | 4.5 FTS |
Beam | 4,4 m | 14,6 FTS |
Beam Max | 6,04 m | 20,1 FTS |
Fuel / Water | Metric | Imperial |
---|---|---|
Fuel capacity | 1600 L | 442 US Gallons |
Water capacity | 670 L | 176 US Gallons |
Holding Tank Capacity | 110 L | 29 US Gallons |
Rooms | Quantity |
---|---|
Staterooms | 3+1 |
Beds | 4 (7 people) |
Bathrooms | 2+1 |
Engines |
---|
Project |
---|
By Paolo Ferragni |
Rod. BR 101 | km 112 | Itajaí | SC | Brasil | 88311-601 | +55 47 3224-9215 | [email protected] | 2022 | OKEAN | All rights reserved