Dimensions | Metric | Imperial |
---|---|---|
Overall legth | 24.2 m | 79,6 FTS |
Length Water Line | 23 m | 75,3 FTS |
Draft | 2 m | 6,6 FTS |
Beam | 6,2 m | 20,4 FTS |
Beam Max | 7,7 m | 25,3 FTS |
Fuel / Water | Metric | Imperial |
---|---|---|
Fuel capacity | 5000 L | 1322 US Gallons |
Water capacity | 1800 L | 476 US Gallons |
Holding Tank Capacity | 500 L | 132 US Gallons |
Rooms | Capacity |
---|---|
Staterooms | 6 |
Beds | 12 |
Bathrooms | 2 |
Engines |
---|
Project |
---|
By Paolo Ferragni |
Rod. BR 101 | km 112 | Itajaí | SC | Brasil | 88311-601 | +55 47 3224-9215 | [email protected] | 2022 | OKEAN | All rights reserved