Dimensions | Metric | Imperial |
---|---|---|
Overall legth | 17,44 m | 57,2 FTS |
Length Water Line | 15,85 m | 52 FTS |
Draft | 1,35 m | 4,4 FTS |
Beam | 4,77 m | 15,6 FTS |
Beam Max | 6,6 m | 21,7 FTS |
Fuel / Water | Metric | Imperial |
---|---|---|
Fuel capacity | 1900 L | 502 US Gallons |
Water capacity | 520 L | 137,4 US Gallons |
Holding Tank Capacity | 115 L | 30,3 US Gallons |
Rooms | Quantity |
---|---|
Staterooms | 3+1 |
Beds | 6 (8 people) |
Bathrooms | 5+1 |
Engines |
---|
Project |
---|
By Paolo Ferragni |
Rod. BR 101 | km 112 | Itajaí | SC | Brasil | 88311-601 | +55 47 3224-9215 | [email protected] | 2022 | OKEAN | All rights reserved